Macomb
Macomb Market Report
$370,826
AVERAGE PRICE OF 193 HOMES$425,429
AVERAGE PRICE OF 92 NEWLY BUILT HOMES$314,288
AVERAGE PRICE OF 17 HOMES WITH A POOL$399,600
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $370,826 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.92 baths |
Average Price by Bedrooms
2 bedrooms | $224,748 |
3 bedrooms | $355,195 |
4 bedrooms | $447,457 |
5 bedrooms | $330,100 |
Macomb Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 255 | 310 | 355 | 411 | 440 |
Average Price | $348,771 | $344,024 | $343,979 | $347,916 | $347,095 |
Avg Price Change | +1.38% | +0.01% | -1.14% | +0.24% | +1.06% |
Median Price | $349,138 | $345,990 | $349,058 | $356,589 | $352,075 |
Med Price Change | +0.91% | -0.89% | -2.16% | +1.28% | +0.78% |
Avg Bedrooms | 3.28 beds | 3.28 beds | 3.31 beds | 3.31 beds | 3.29 beds |
Avg Bathrooms | 2.86 baths | 2.86 baths | 2.92 baths | 2.97 baths | 2.98 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dakota High School | 1 | $425,600 | 18 days |
Eisenhower High School | 1 | $445,900 | 32 days |
Eisenhower Hs | 1 | $350,000 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 193 | $370,826 | 98 days |
Newly Built Homes | 92 | $425,429 | 138 days |
Homes with a Pool | 17 | $314,288 | 69 days |
Reduced Price Homes | 3 | $399,600 | 34 days |